[please login to make this ad block disappear]
Path: » The Playak Factor » Connor Baxter » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Connor Baxter 2014
Connor Baxter
No access to full details
You do not have access to full information about Connor Baxter. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2014: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Aug 29 | News | ... | ... |
Aug 29 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 27 | News | ... | ... |
Aug 27 | Social | ... | ... |
Aug 27 | Social | ... | ... |
Aug 26 | News | ... | ... |
Aug 25 | Social | ... | ... |
Aug 25 | Social | ... | ... |
Aug 24 | News | ... | ... |
Aug 24 | Social | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 22 | News | ... | ... |
Aug 22 | News | ... | ... |
Aug 22 | Social | ... | ... |
Aug 22 | News | ... | ... |
Aug 22 | News | ... | ... |
Aug 22 | News | ... | ... |
Aug 21 | News | ... | ... |
Aug 21 | News | ... | ... |
Aug 21 | Social | ... | ... |
Aug 20 | News | ... | ... |
Aug 20 | Social | ... | ... |
Aug 20 | News | ... | ... |
Aug 20 | News | ... | ... |
Aug 20 | Social | Starboard SUP Surfing FB | Ultimate Waterman and Waterwoman - Connor Baxter and Annabel Anderson at the Ultimate SUP Showdown! ... |
Aug 20 | Social | Zane Schweitzer FB | Everyday is a good day with good friends! Connor Baxter Riggs Napoleon #MattBeck #brennanrose Noa ... |
Aug 19 | Social | Starboard SUP Surfing FB | More pictures of Connor Baxter and Annabel Anderson crossing the finish line and on the podium ... |
Aug 19 | Social | NZSUP FB | Congratulations Annabel !!! Connor Baxter, Annabel Anderson win the Ultimate SUP Showdown ... |
Aug 19 | Social | Starboard SUP Surfing FB | Congratulations #starboardsup Team Riders Annabel Anderson and Connor Baxter for your win in the ... |
Aug 15 | News | Elder SUP | 2014 SUP Awards: Insights |
Aug 14 | News | SUP Magazine | Help Kai Lenny Make A Movie |
Aug 13 | News | Connor Baxter | Short Distance & Interval Training |
Aug 6 | News | SUP Magazine | Trailer: H2MexicO |
Aug 5 | News | SUP Magazine | Top Tips from the Pros: Jamie Mitchell |
Aug 5 | News | Riding Bumps | Finally – a heart rate monitor that works for prone paddlers |
Aug 3 | News | Connor Baxter | Connor Baxter wins the and Breaks his own World Record |
Aug 2 | Social | NZSUP FB | More action in Hawaii.. |
Aug 1 | News | Connor Baxter | Fun, Focus, Family, Friends #M2O |
Aug 1 | News | SUP Magazine | Connor Baxter |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.