[please login to make this ad block disappear]
Path: » The Playak Factor » Connor Baxter » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Connor Baxter 2013
Connor Baxter
No access to full details
You do not have access to full information about Connor Baxter. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor September 2013: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Sep 27 | Social | ... | ... |
Sep 25 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | Forums | ... | ... |
Sep 21 | Social | ... | ... |
Sep 21 | Social | ... | ... |
Sep 19 | News | ... | ... |
Sep 18 | News | ... | ... |
Sep 13 | News | ... | ... |
Sep 12 | News | ... | ... |
Sep 12 | News | ... | ... |
Sep 12 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 10 | News | ... | ... |
Sep 10 | News | ... | ... |
Sep 10 | News | ... | ... |
Sep 10 | Social | ... | ... |
Sep 6 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 4 | News | Connor Baxter | Connor Baxter wins Overall Title in San Francisco |
Sep 3 | News | standuppaddlesurf.net | Connor Baxter & Annabel Anderson secure victory at the AC Open in San Francisco |
Sep 3 | News | Waterman League | Connor Baxter Battles Back to Take The Win in The Long Distance |
Sep 2 | News | SUPracer | WATCH: The Starboard Movie (Yes, The Entire Thing) |
Sep 2 | News | Waterman League | Connor Baxter and Kai Lenny battle to the bitter end once again |
Sep 2 | News | Trident Sports | Connor Baxter Wins Stand Up World Series Overall Title |
Sep 2 | News | Trident Sports | Strong Performance by Team Starboard At The Stand Up World Series |
Sep 2 | News | SUPboarder | San Francisco, Stand Up World Series |
Sep 2 | Social | Starboard SUP Surfing FB | Team Starboard - Winners in San Fran America's Cup!! Check out full results here! ... |
Sep 1 | News | standuppaddlesurf.net | Connor Baxter & Annabel Anderson power to victory on Day 1 in San Francisco |
Sep 1 | News | Distressed Mullet | Zane, Connor and Josh update from SUP World Series at America's Cup |
Sep 1 | News | Waterman League | Top 10: Long Distance Race – AC Open, San Francisco |
Sep 1 | Social | Starboard SUP Surfing FB | Congratulations Annabel Anderson Connor Baxter Zane Kekoa Schweitzer for an outstanding performance ... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.