[please login to make this ad block disappear]
Path: » The Playak Factor » James Casey » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - James Casey 2016
James Casey
No access to full details
You do not have access to full information about James Casey. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor February 2016: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Feb 23 | Social | ... | ... |
Feb 22 | Social | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 20 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | SeaBreeze SUP | James Casey ripping at Sunset today |
Feb 17 | Social | Massive Congrats to @jpaustralia_sup team rider @james__casey on his 2nd place at Sunset on the #SUWT #standuppaddle #cronullasup #shredding | |
Feb 15 | News | Waterman League | Sunset Beach provides flawless perfection for Day 2 of the World Tour Opener |
Feb 12 | Social | Happy Friday! Catfish rider @james__casey is road testing our brand spanking new boardies over in Hawaii for the Stand Up World Tour - like them? Keep your eyes peeled over the next week ☀️°°° |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.