[please login to make this ad block disappear]
Path: » The Playak Factor » Matt Nottage » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Matt Nottage 2016
Matt Nottage
No access to full details
You do not have access to full information about Matt Nottage. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2016: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 7 | News | ... | ... |
Nov 26 | News | ... | ... |
Nov 13 | News | ... | ... |
Oct 6 | News | ... | ... |
Oct 6 | News | ... | ... |
Oct 1 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 17 | News | ... | ... |
Sep 13 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 11 | News | ... | ... |
Aug 31 | News | ... | ... |
Aug 25 | News | ... | ... |
Aug 24 | News | ... | ... |
Aug 9 | News | ... | ... |
Aug 8 | News | ... | ... |
Aug 2 | News | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 21 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 18 | Forums | ... | ... |
Jul 18 | News | Starboard SUP | Connor Baxter Wins His Seventh Straight Molokai 2 Maui Victory |
Jul 18 | Forums | SeaBreeze SUP | M2M |
Jul 18 | News | SUPracer | Connor Baxter Defeats Travis Grant and Matt Nottage to Claim Seventh Straight Maui2Molokai Title |
Jul 10 | Forums | Stand Up Zone | Re: King of the Cut 2016. |
Jun 14 | News | TotalSUP | How to choose your SUP race Fin? Q&A with Chris Ting, the “Master of Fins”! |
Jun 11 | News | TotalSUP | Starboard to lead the eco-revolution in the SUP industry |
Jun 8 | News | SUP Magazine | Starboard Joins Sustainable Surf’s ECOBOARD Project |
Jun 8 | News | Starboard SUP | Starboard joins Sustainable Surf’s ECOBOARD Project |
May 3 | News | SUP Magazine | 2016 OluKai Ho’olaule’a |
May 3 | News | SUP Magazine | Who to Watch at the 2016 OluKai Ho’olaule’a |
May 2 | News | SUP Magazine | Baxter, Hönscheid Win 8th Annual OluKai Ho’olaule’a | Full Results |
May 1 | Social | Starboard SUP Surfing FB | Congratulations Connor Baxter for Winning Olukai for the 7th consecutive year and to #starboardsup team rider Matt Nottage for placing 3rd. An outstanding performance by both these young riders. |
Feb 9 | Social | Starboard SUP Surfing FB | #starboardsup Australian Racing team is shaping up to be one of the best in the world. Be sure to ... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.