[please login to make this ad block disappear]
Path: » The Playak Factor » Mike Dawson » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Mike Dawson 2016
Mike Dawson
No access to full details
You do not have access to full information about Mike Dawson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2016: 76 points.
Relative: 11.8% of top scorer. Average: 2.5 points per day.
Brands: Pau Hana
Date | Category | Site | Headlines |
---|---|---|---|
Aug 28 | Press | ... | ... |
Aug 13 | Press | ... | ... |
Aug 11 | Press | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Social | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Social | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | News | ... | ... |
Aug 10 | News | ... | ... |
Aug 10 | Press | ... | ... |
Aug 10 | Social | ... | ... |
Aug 8 | Press | misc. | 1 Road to Rio: Mike Dawson - CANOE & KAYAK |
Aug 8 | Press | misc. | Rio Day 2: Bay athletes success continues - New Zealand Herald |
Aug 8 | Press | misc. | Olympic Canoe-Kayak Results - Chron.com |
Aug 7 | Press | misc. | Dawson paddles into Olympic canoe slalom semis - TVNZ |
Aug 7 | Press | misc. | Rio Olympics 2016: Mike Dawson advances to canoe slalom semis - New Zealand Herald |
Aug 7 | Press | misc. | Olympic Canoe-Kayak Results - SFGate |
Aug 5 | Press | misc. | Olympic kayakers Mike Dawson and Joe Clarke will have West Coasters eagerly watching their form in Rio - Stuff.co.nz |
Aug 5 | Press | misc. | Mike Dawson receives prize money, finally - The New Indian Express |
Aug 1 | Press | misc. | Olympian kick-starts favela food effort - SunLive |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.