[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2010
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2010
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2010: 193 points.
Relative: 86.9% of top scorer. Average: 6.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 29 | News | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 26 | Forums | ... | ... |
Aug 26 | Forums | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 24 | Forums | ... | ... |
Aug 24 | News | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 21 | Forums | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 13 | Forums | ... | ... |
Aug 13 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 9 | Forums | Stand Up Zone | Re: Help requested - tradeoffs in all-conditions distance boards? |
Aug 9 | Forums | Stand Up Zone | Re: NAISH 2010 RACE SERIES |
Aug 9 | Forums | Stand Up Zone | Re: wtb naish mana 7'9 |
Aug 9 | News | NC Paddle Surfer | Why we go short |
Aug 8 | News | NC Paddle Surfer | The Bamboo Crew tears it up this morning |
Aug 7 | News | NC Paddle Surfer | 16 SUPs at CB Inlet this morning |
Aug 6 | Forums | Stand Up Zone | Racing Boards in Portland |
Aug 6 | Forums | SUP Surf Mag | Subject: Re:How is the Liquid Shredder? - by: DavidJohnDownUnder |
Aug 5 | Forums | Stand Up Zone | Re: Maui Bound |
Aug 4 | Forums | Stand Up Zone | Re: Rigging your rudder steering system ? |
Aug 4 | Forums | Stand Up Zone | Re: Naish Mana 10' vs PSH 10'6"WAA |
Aug 3 | Forums | Stand Up Zone | New Naish paddles! |
Aug 3 | Forums | Stand Up Zone | New Naish Website |
Aug 3 | Forums | Stand Up Zone | Re: New Naish paddles! |
Aug 3 | Forums | Stand Up Zone | New Naish Website!! |
Aug 3 | Forums | Stand Up Zone | Re: All you're SUP needs right here!!! |
Aug 3 | Forums | Stand Up Zone | Re: New Naish Website!! |
Aug 2 | Forums | Stand Up Zone | Re: Quad vs. Tri setup on the Naish Hokua 9'6 |
Aug 2 | Forums | Stand Up Zone | Re: Windsurfing the Naish Glide |
Aug 2 | Forums | Stand Up Zone | Re: What size board? |
Aug 1 | Forums | Stand Up Zone | Naish Website - contact Info help? |
Aug 1 | Forums | Stand Up Zone | Anyone hear about a new Amundson 12' 6" flatwater board? |
Aug 1 | Forums | Stand Up Zone | Quad vs. Tri setup on the Naish Hokua 9'6 |
Aug 1 | Forums | Stand Up Zone | wtb naish mana 7'9 |
Aug 1 | Forums | Stand Up Zone | Re: Naish Website - contact Info help? |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.