[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2013
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2013: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | News | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | News | ... | ... |
Aug 29 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | News | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | News | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 26 | Forums | ... | ... |
Aug 26 | News | ... | ... |
Aug 26 | News | ... | ... |
Aug 26 | Social | ... | ... |
Aug 25 | News | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 25 | News | ... | ... |
Aug 24 | Forums | ... | ... |
Aug 24 | Forums | ... | ... |
Aug 24 | News | ... | ... |
Aug 24 | News | ... | ... |
Aug 23 | News | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 23 | News | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | News | ... | ... |
Aug 21 | Forums | ... | ... |
Aug 20 | News | ... | ... |
Aug 20 | News | ... | ... |
Aug 20 | News | ... | ... |
Aug 19 | News | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 19 | News | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 19 | News | ... | ... |
Aug 19 | News | ... | ... |
Aug 19 | News | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | News | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 16 | News | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 15 | News | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 14 | Forums | Stand Up Zone | Re: Naish Mana, GS or GT Construction? |
Aug 14 | Forums | Stand Up Zone | Re: Looking for a board in New England or Michigan! |
Aug 14 | News | SUPracer | WATCH: SUP Race Training (The Fun Version…) |
Aug 13 | Forums | Stand Up Zone | 7'8" Naish Hokua for Sale N. Florida |
Aug 13 | Forums | Stand Up Zone | Re: 7'8" Naish Hokua for Sale N. Florida |
Aug 12 | Forums | Stand Up Zone | Boards for sale Naish updating family hoard |
Aug 12 | News | Elder SUP | Reach Old Lady |
Aug 11 | Forums | SeaBreeze SUP | Naish Mana 10'5 |
Aug 11 | Forums | SeaBreeze SUP Reviews | Naish Hokua 8' 10' LE 2014 |
Aug 11 | Forums | SeaBreeze SUP Reviews | Naish Mana 10'5 and/or PSH 10'2 |
Aug 9 | Forums | Stand Up Zone | Re: 14' Naish Javelin in RI (and maybe in CA) - $950 |
Aug 8 | News | Naish | Mariko Strickland claims SUP honors at the Na Pali Race |
Aug 8 | News | Naish | Jalou Langeree Places At The Dutch Sup Championships |
Aug 8 | News | Naish | Hellenic Sup Cup 2013 in Greece a Hit |
Aug 8 | News | Elder SUP | Naish One, Fun |
Aug 8 | Forums | Stand Up Zone | Re: 2012 Naish Glide 12'6 |
Aug 8 | Forums | Stand Up Zone | 2012 Naish Glide 12'6 |
Aug 8 | News | Naish | Casper Steinfath takes 1st at the Danish Flatwater SUP Championships |
Aug 7 | Forums | SeaBreeze SUP | toby cracknell now cracknell now rides for naish |
Aug 7 | Forums | SeaBreeze SUP | SPSC and N1SCO reminder for this weekend |
Aug 7 | Forums | SeaBreeze SUP Reviews | Introducing the new 8'5 Naish Mana with Beau Nixon |
Aug 7 | News | Elder SUP | Gearing up for the Naish Gorge Paddle Challenge |
Aug 7 | Forums | Stand Up Zone | 14' Naish Javelin in RI (and maybe in CA) - $950 |
Aug 7 | Forums | Stand Up Zone | Re: New.. New 14' Glide.. first pics. |
Aug 7 | Forums | SUPzero | NEW 2014 Boards |
Aug 6 | Forums | SeaBreeze SUP | Toby Cracknell naish edit |
Aug 5 | Forums | SeaBreeze SUP Reviews | NAISH MAKANI Vario paddles for Surfing |
Aug 5 | Forums | SeaBreeze SUP Reviews | Looking for advice |
Aug 4 | News | SUP International | Recap of the Weymouth Ecover Blue Mile |
Aug 3 | News | SUP International | Weymouth Blue Mile Huge Success |
Aug 2 | Forums | Stand Up Zone | 2012 14' Naish Glide GX Carbon - $1650 OBO (San Diego County) |
Aug 1 | News | Naish | Naish Athletes Perform in The 17th Annual Molokai2oahu World Championships |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.