[please login to make this ad block disappear]
Path: » The Playak Factor » Red Bull » 2019
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Red Bull 2019
Red Bull
No access to full details
You do not have access to full information about Red Bull. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor October 2019: 478 points.
Relative: 100.0% of top scorer. Average: 15.9 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Oct 23 | News | ... | ... |
Oct 22 | Forums | ... | ... |
Oct 22 | Forums | ... | ... |
Oct 22 | Forums | ... | ... |
Oct 21 | News | ... | ... |
Oct 21 | News | ... | ... |
Oct 21 | News | ... | ... |
Oct 21 | Forums | ... | ... |
Oct 21 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 20 | Forums | ... | ... |
Oct 19 | News | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 19 | News | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | Forums | Stand Up Zone | Re: Red Bull Heavy Water SUP Race - Ocean Beach San Francisco GREEN |
Oct 18 | News | Naish | Casper Steinfath Training for Red Bull Heavy Water 2019 in Maui |
Oct 18 | News | TotalSUP | Red Bull Heavy Water 2019 – Overcome your Fears |
Oct 18 | Forums | /r/SUP | Red Bull Heavy Water race is today. APP tour is streaming on their Facebook page. |
Oct 15 | News | Standup Journal | Can the APP World Tour Pull Off Red Bull Heavy Water Safely? |
Oct 15 | News | SUP Connect | Red Bull Heavy Water Green-Lit for Friday |
Oct 14 | News | SUPracer | The Big-Wave Racing Extravaganza ‘Red Bull Heavy Water’ Has Been Called on for This Friday |
Oct 11 | News | SUP International | Athletes for the Prestigious Red Bull Heavy Water Event Announced |
Oct 10 | News | SUP Connect | Red Bull Heavy Water Announces Possible Event Date for Oct 19 |
Oct 2 | Social | The team had a great time at GAF hanging out with @danejacksonkayak and @nicktroutmankayak. #timeintheboat #NOC #nantahalariver #jacksonkayak #danejackson #nicktroutman #freestyle #loop #wernerpaddles #kokatat #astral #redbull |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.