[please login to make this ad block disappear]
Path: » The Playak Factor » Surftech » 2010
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Surftech 2010
Surftech
No access to full details
You do not have access to full information about Surftech. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2010: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | News | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 24 | Forums | ... | ... |
Aug 24 | News | ... | ... |
Aug 22 | News | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 18 | News | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | News | ... | ... |
Aug 10 | News | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 8 | Forums | Stand Up Zone | Re: Bark 12'6 Competitor - Surftech |
Aug 8 | Forums | Stand Up Zone | Bark 12'6 Competitor - Surftech |
Aug 6 | News | standuppaddlesurf.net | Surftech Takayama 8′8″ Menehune SUP Stand Up Paddle Board |
Aug 6 | Forums | Stand Up Zone | I thought this kid rode for C4..I mean PSH... I mean Surftech? |
Aug 4 | Forums | Stand Up Zone | Re: Bark competitor 12' 6 vs. 14' expedition |
Aug 4 | Forums | Stand Up Zone | Re: Paddle surfing in CABO? |
Aug 4 | Forums | Stand Up Zone | Re: Surftech Laird 10' softtop vs Surf Industries 7S 9'8 Uber Fish |
Aug 4 | Forums | Stand Up Zone | Surftech Laird 10' softtop vs Surf Industries 7S 9'8 Uber Fish |
Aug 4 | News | SUP Surf Mag | Laird Joins Surftech at Outdoor Retailer |
Aug 2 | News | Outdoor Industry Association | Outdoor Retailer Summer Market Opens with Open Air Demo |
Aug 2 | Forums | Stand Up Zone | Re: 2010 Lahui Kai Jamie Mitchell Surftech Race Board |
Aug 1 | News | standuppaddlesurf.net | Surftech Announces Laird Hamilton SUP Clinincs and Team Autograph Signing at Outdoor Retailer Tradeshow |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.