[please login to make this ad block disappear]
Path: » The Playak Factor » Travis Grant » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Travis Grant 2016
Travis Grant
No access to full details
You do not have access to full information about Travis Grant. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor February 2016: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: FCS, Surftech
Date | Category | Site | Headlines |
---|---|---|---|
Feb 26 | Social | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 24 | Forums | ... | ... |
Feb 23 | Social | ... | ... |
Feb 23 | Forums | ... | ... |
Feb 22 | Forums | ... | ... |
Feb 20 | News | ... | ... |
Feb 20 | News | ... | ... |
Feb 18 | Social | ... | ... |
Feb 17 | Forums | ... | ... |
Feb 16 | Social | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | Social | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | SeaBreeze SUP Reviews | NSP DC 17'10 Travis Grant Molokai is ready |
Feb 12 | Forums | SeaBreeze SUP | Join the NSP Race / Surf Team |
Feb 11 | News | Distressed Mullet | NSP DC 17’10 Travis Grant Molokai model was just released |
Feb 10 | Social | Just one Travis Grant One-On-One Clinic left! Now's your chance...Register with link in bio. (Photo: @travenormous) || #supcarolinacup #sup #standuppaddle #paddle | |
Feb 8 | Social | Distressed Mullet FB | NSP DC 17’10 Travis Grant Molokai model was just released - Distressed Mullet ... |
Feb 8 | Social | Distressed Mullet FB | NSP DC 17’10 Travis Grant Molokai model was just released - Distressed Mullet |
Feb 8 | News | Blue Planet Surf | Molokai to Oahu race 2015- Interview with Travis Grant and Blue Planet race team photos |
Feb 8 | Social | NSP FB | AROONA RELEASES NSP 17’10 TRAVIS GRANT – MOLOKAI SUP SYDNEY, Australia – Aroona ... |
Feb 5 | Social | NSP FB | HOT NEWS!!! Titouan Puyo (Ti2) signs with NSP! NSP is very proud to announce Titouan Puyo (TI2) ... |
Feb 4 | News | SUP Magazine | Happy New Year Sup’S Top Pros Share Their Resolutions for 2016 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.