[please login to make this ad block disappear]
Stations in US, CA
Flows Path: » Gauges » US, CA
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
003s028e34rs01m Hot C Fh | 16.5 °C | Nov 1 2022 | ||||
0.22 ft | Nov 1 2022 | |||||
1.78 ft3/s | Nov 1 2022 | |||||
003s028e35ks01m Hot C Fh | 11.8 °C | Nov 1 2022 | ||||
0.21 ft | Nov 1 2022 | |||||
2 ft3/s | Nov 1 2022 | |||||
003s028e35ns02m Hot C Fh | 14.9 °C | Aug 22 2022 | ||||
003s028e35ns03m Hot C Fh | 0.58 ft | Nov 1 2022 | ||||
7.18 ft3/s | Nov 1 2022 | |||||
008n008w01 Redwood Canyon 1 | 11.5 °C | 49 min. ago | ||||
008n008w01 Redwood Canyon 3 | 11.7 °C | 19 min. ago | ||||
009n008w36 Crns Soil | 0.4 °C | 49 min. ago | ||||
009n008w36 Redwood Canyon 2 | 12.5 °C | 49 min. ago | ||||
013n003e04b003s Sp1 At 1 | 71.02 ft | Oct 10 2023 | ||||
021n005e30 4a Bloomer Hill Rd | 10.1 °C | 49 min. ago | ||||
022n011e15 14a Johnsville | 1.6 °C | 1 hour ago | ||||
023n008e03 9a Schneider Crk Rd | 1.5 °C | 49 min. ago | ||||
023n009e19 13a Alt Middle Fork Overlook | 1.1 °C | 1 hour ago | ||||
024n009e25 8b Quincy | 19.7 °C | Aug 2 2024 | ||||
024n012e35 10b Lake Davis | 0.1 °C | 1 hour ago | ||||
025n004e34 1a Browns Ravine | 0.9 °C | Jan 13 | ||||
025n004e34 5a Coyote Gap | 7.6 °C | 49 min. ago | ||||
025n005e07 15b Philbrook Res | 0.5 °C | 49 min. ago | ||||
025n011e31 7b Squirrel Creek | 3.8 °C | 1 hour ago | ||||
025n016e32 3a Alt3 Frenchman Lake | 3.3 °C | 1 hour ago | ||||
026n005e12 12b Humbug Summit | 0.9 °C | 1 hour ago | ||||
027n013e07 6b Alt1 Antelope Lake | -0.2 °C | 1 hour ago | ||||
029n006e02 11a Benner Cr | 1.8 °C | 1 hour ago | ||||
109 N04 E24 10ddbb1 004n024e10r001m | 35.42 ft | Sep 26 2016 | ||||
109 N04 E24 13bbdd1 | 10.28 ft | Oct 5 2016 | ||||
109 N04 E25 04caaa1 | 4.12 ft | Oct 5 2016 | ||||
109 N05 E25 32adab1 005n025e32h001m At2 | 21.92 ft | Oct 5 2016 | ||||
46.00n/05.00e-03p01m | 56.43 ft | Jan 7 | ||||
47.00n/05.00e-12f01m | 7.58 ft | Jan 7 | ||||
4l C Nr Markleeville Ca | 6766.46 ft | 1 hour ago | ||||
0.03 ft3/s | 1 hour ago | |||||
A Street Ditch Ab Doolittle Dr Nr Marysville Ca | 120.88 ft | Jan 11 | ||||
Agua Chinon Wash A Portola Springs Rd Nr Irvine Ca | 579.54 ft | 49 min. ago | ||||
0.01 ft3/s | 49 min. ago | |||||
Agua Chinon Wash Nr Irvine Ca | 7.49 ft | May 27 2020 | ||||
Alameda C A Sunol Water Temple A Sunol Ca | 10.9 °C | 49 min. ago | ||||
225.33 ft | 49 min. ago | |||||
21.2 ft3/s | 49 min. ago | |||||
Alameda C Ab Div Dam Nr Sunol Ca | 8.9 °C | 49 min. ago | ||||
911.2 ft | 49 min. ago | |||||
3.01 ft3/s | 49 min. ago | |||||
Alameda C Bl Calaveras C Nr Sunol Ca | 10.8 °C | 1 hour ago | ||||
434.39 ft | 1 hour ago | |||||
15.5 ft3/s | 1 hour ago | |||||
Alameda C Bl Div Dam Nr Sunol Ca | 8 °C | 1 hour ago | ||||
841.96 ft | 1 hour ago | |||||
2.71 ft3/s | 1 hour ago | |||||
Alameda C Bl Welch C Nr Sunol Ca | 9.9 °C | 1 hour ago | ||||
314.44 ft | 1 hour ago | |||||
17.1 ft3/s | 1 hour ago | |||||
Alameda C Flood Channel A Union City Ca | 13.65 ft | 1 hour ago | ||||
36.6 ft3/s | 1 hour ago | |||||
Alameda C Nr Fremont Ca | 30.16 ft | 1 hour ago | ||||
41.7 ft3/s | 1 hour ago | |||||
Alameda C Nr Niles Ca | 10.6 °C | 1 hour ago | ||||
89.38 ft | 1 hour ago | |||||
40.1 ft3/s | 1 hour ago | |||||
Alamo Cn Nr Pleasanton Ca | 308.85 ft | 49 min. ago | ||||
3.71 ft3/s | 49 min. ago | |||||
Alamo Pintado C Nr Solvang Ca | 548.81 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Alamo R At Drop 3 Nr Calipatria Ca | 811 ft3/s | Oct 1 2003 | ||||
Alamo R Nr Niland Ca | -234.48 ft | 1 hour ago | ||||
569 ft3/s | 1 hour ago | |||||
Alisal Res Nr Solvang Ca | 1954 ac-ft | 1 hour ago | ||||
595.18 ft | 1 hour ago | |||||
Aliso C Lagoon A Mouth Nr Oceanside Ca | 12.7 °C | Dec 9 2010 | ||||
All-american Canal Below Drop 2 Reservoir Outlet | 49.7 °F | 1 hour ago | ||||
42.54 ft | 1 hour ago | |||||
1.51 ft/sec | 1 hour ago | |||||
2240 ft3/s | 1 hour ago | |||||
All-american Canal Nr Imperial Dam, Ca-az | 20.71 ft | 1 hour ago | ||||
5070 ft3/s | 1 hour ago | |||||
All-american Cnl Blw Dr0p 1 Powerplant Nr Calexico | 39.29 ft | Jun 10 2008 | ||||
0.3 ft/sec | Jun 9 2008 | |||||
4500 ft3/s | Jun 1 2008 | |||||
Alvarado C Nr La Mesa Ca | 9.4 °C | 10 hrs. ago | ||||
1.58 ft | 1 hour ago | |||||
Alviso Slough Feeder Channel A Alviso Ca | 21.8 °C | Sep 17 2017 | ||||
Alviso Slough Nr Alviso Ca | 10.6 °C | Feb 27 2018 | ||||
American R A Fair Oaks Ca | 9.2 °C | 49 min. ago | ||||
80.31 ft | 49 min. ago | |||||
1790 ft3/s | 49 min. ago | |||||
American R A William B Pond Park A Carmichael Ca | 10.5 °C | 1 hour ago | ||||
American R Bl Folsom Dam Nr Folsom Ca | 9.2 °C | 49 min. ago | ||||
American R Bl Watt Ave Brdg Nr Carmichael Ca | 9.9 °C | 49 min. ago | ||||
Anderson-cottonwood Id Cn At Sharon Ave Redding Ca | 2.01 ft | Oct 23 2024 | ||||
-999999 ft3/s | Oct 22 2024 | |||||
Andreas C Nr Palm Springs Ca | 833.05 ft | 1 hour ago | ||||
1.74 ft3/s | 1 hour ago | |||||
Angora Ck Nr Mouth At Lake Tahoe Golf Course | 2.1 ft3/s | Dec 10 2009 | ||||
Arcade C Nr Del Paso Heights Ca | 6.5 °C | 1 hour ago | ||||
50.58 ft | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Corte Madrid Nr Pleasanton | 5.66 ft | 1 hour ago | ||||
7.65 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Verona Ca | 9.1 °C | 1 hour ago | ||||
261.11 ft | 1 hour ago | |||||
17.4 ft3/s | 1 hour ago | |||||
Arroyo Hondo Nr San Jose Ca | 8.3 °C | 1 hour ago | ||||
789.71 ft | 1 hour ago | |||||
6.51 ft3/s | 1 hour ago | |||||
Arroyo Seco Bl Reliz C Nr Soledad Ca | 170.42 ft | 9 hrs. ago | ||||
0 ft3/s | 9 hrs. ago | |||||
Arroyo Seco Nr Greenfield Ca | 781.59 ft | 1 hour ago | ||||
19.8 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Pasadena Ca | 1 ft | 1 hour ago | ||||
0.28 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Soledad Ca | 345.41 ft | 49 min. ago | ||||
24.3 ft3/s | 49 min. ago | |||||
Arroyo Trabuco A San Juan Capistrano Ca | 76.07 ft | 1 hour ago | ||||
4.36 ft3/s | 1 hour ago | |||||
Arroyo Valle Bl Lang Cyn Nr Livermore Ca | 749.99 ft | 49 min. ago | ||||
1.95 ft3/s | 49 min. ago | |||||
Arroyo Valle Nr Livermore Ca | 10.1 °C | 49 min. ago | ||||
16.07 ft | 49 min. ago | |||||
8.33 ft3/s | 49 min. ago | |||||
Aspen C Abv Leviathan Mine Nr Markleeville Ca | 7164.66 ft | 1 hour ago | ||||
0.26 ft3/s | 1 hour ago | |||||
Aspen C Overburden Seep Nr Markleeville Ca | 0.13 ft | Oct 9 2012 | ||||
0.01 ft3/s | Sep 13 2012 | |||||
Atascadero C Nr Goleta Ca | 14.21 ft | 44 min. ago | ||||
0.06 ft3/s | 44 min. ago | |||||
Austin C Nr Cazadero Ca | 46.64 ft | 1 hour ago | ||||
64.2 ft3/s | 1 hour ago | |||||
Bare-soil Playa Et Station | 14.7 °C | Dec 1 1999 | ||||
Barge Canal Nr West Sacramento Ca | 3.27 ft | Oct 18 2019 | ||||
Battle C Bl Coleman Fish Hatchery Nr Cottonwood Ca | 412.09 ft | 1 hour ago | ||||
426 ft3/s | 1 hour ago | |||||
Bautista C A Mouth Nr Valle Vista Ca | 0.1 ft3/s | Oct 1 2008 | ||||
Bear C Ab Holsten Chimney Cyn Nr Rumsey Ca | 823.48 ft | 1 hour ago | ||||
23.4 ft3/s | 1 hour ago | |||||
Bear Cyn C A Anderson Springs Rd Nr Middletown Ca | 0.36 ft | Oct 3 2017 | ||||
Bear R Nr Wheatland Ca | 72.44 ft | 49 min. ago | ||||
15.9 ft3/s | 49 min. ago | |||||
Beardsley Lake Near Strawberry Ca | 37320 ac-ft | 49 min. ago | ||||
3309.04 ft | 49 min. ago | |||||
Big C Ab Whites Gulch Nr Groveland Ca | 1.83 ft | 1 hour ago | ||||
0.51 ft3/s | 1 hour ago | |||||
Big C Div Nr Fish Camp Ca | 0.05 ft | Oct 2 2012 | ||||
Big R Blw Two Log Cr Nr Comptche Ca | 5.41 ft | Oct 2 2007 | ||||
2.79 ft3/s | Oct 2 2007 | |||||
Big Rock C Nr Valyermo Ca | 4038.04 ft | 1 hour ago | ||||
6.78 ft3/s | 1 hour ago | |||||
Big Sulphur C A G Resort Nr Cloverdale Ca | 3.01 ft | 1 hour ago | ||||
12.8 ft3/s | 1 hour ago | |||||
Big Sulphur C Nr Cloverdale Ca | 319.27 ft | 1 hour ago | ||||
88.5 ft3/s | 1 hour ago | |||||
Big Sur R A Andrew Molera State Park Nr Big Sur Ca | 4.71 ft | Apr 1 2014 | ||||
24.3 ft3/s | Mar 31 2014 | |||||
Big Sur R Nr Big Sur Ca | 62.42 ft | 49 min. ago | ||||
24 ft3/s | 49 min. ago | |||||
Big Tujunga C Bl Hansen Dam Ca | 946.75 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Black C Nr Copperopolis Ca | 751.1 ft | 1 hour ago | ||||
0.73 ft3/s | 1 hour ago | |||||
Black Wheel C Div Nr Banning Ca | 0.48 ft | Oct 25 2017 | ||||
0.02 ft3/s | Oct 25 2017 | |||||
Boca Res Nr Truckee Ca | 6534 ac-ft | 1 hour ago | ||||
5558.46 ft | 1 hour ago | |||||
Bonita C A Irvine Ca | 44.85 ft | 49 min. ago | ||||
0.91 ft3/s | 49 min. ago | |||||
Borehole Spg Channel Nr Tecopa Hot Spgs, Ca | 12.81 ft | Apr 2 2024 | ||||
-999999 ft3/s | 1 hour ago | |||||
Borrego Palm C Nr Borrego Springs Ca | 1177.93 ft | 1 hour ago | ||||
Brea C Bl Brea Dam Nr Fullerton Ca | 199.49 ft | 49 min. ago | ||||
1.17 ft3/s | 49 min. ago | |||||
Bridgeport Re Nr Bridgeport, Ca | 21480 ac-ft | 1 hour ago | ||||
51.44 ft | 1 hour ago | |||||
Brock Reservoir Inlet Near Calexico, Ca | 25.16 ft | 49 min. ago | ||||
1.85 ft/sec | 49 min. ago | |||||
984 ft3/s | 49 min. ago | |||||
Brock Reservoir Outlet Near Calexico, Ca | 24.43 ft | 1 hour ago | ||||
-0.01 ft/sec | 1 hour ago | |||||
-4.96 ft3/s | 1 hour ago | |||||
Brush C A Santa Rosa Ca | 209.87 ft | May 1 2010 | ||||
3.36 ft3/s | May 1 2010 | |||||
Bryant C Bl Mountaineer C Nr Markleeville Ca | 6252.93 ft | 1 hour ago | ||||
2.85 ft3/s | 1 hour ago | |||||
Bull C Nr Van Nuys Ca | 27.8 °C | Mar 28 2024 | ||||
0.39 ft | Dec 12 2023 | |||||
Burney C A Burney Falls Nr Burney Ca | 4.61 ft | Nov 1 2021 | ||||
168 ft3/s | Nov 1 2021 | |||||
Burnt Canyon C Abv Div Dam Nr Banning Ca | 1.21 ft | 1 hour ago | ||||
1.74 ft3/s | 1 hour ago | |||||
Butano C Nr Pescadero Ca | 50.24 ft | 49 min. ago | ||||
5.12 ft3/s | 49 min. ago | |||||
Cache C Inflow To Settling Basin Nr Yolo Ca | 9.4 °C | Dec 15 2016 | ||||
31.99 ft | May 2 2014 | |||||
315 ft3/s | May 1 2017 | |||||
Cache C Nr Lower Lake Ca | 1284.32 ft | 1 hour ago | ||||
10.1 ft3/s | 1 hour ago | |||||
Cache C Outflow From Settling Basin Nr Woodland Ca | 11.4 °C | 1 hour ago | ||||
22.97 ft | 1 hour ago | |||||
254 ft3/s | 1 hour ago | |||||
Cache C Overflow Weir At N Abutment Nr Woodland Ca | 14.4 °C | 1 hour ago | ||||
Cache C Overflow Weir From Settling Bas Nr Wood'ld | 9.1 °C | 1 hour ago | ||||
31.09 ft | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Cache C Settling Basin Site B Nr Woodland Ca | 29.26 ft | 49 min. ago | ||||
Cache C Settling Basin Site C Nr Woodland Ca | 33.14 ft | Jan 13 | ||||
Cache Slough A Ryer Island | 21.2 °C | Sep 5 2018 | ||||
5.45 ft | Apr 1 2019 | |||||
-1.48 ft/sec | Apr 1 2019 | |||||
21600 ft3/s | Apr 1 2019 | |||||
Cache Slough A S Liberty Island Nr Rio Vista Ca | 18.2 °C | Oct 10 2018 | ||||
2.82 ft | 1 hour ago | |||||
0.36 ft/sec | 1 hour ago | |||||
-1290 ft3/s | Jan 22 | |||||
Cache Slough Ab Ryer Island Ferry Nr Rio Vista Ca | 9.9 °C | 49 min. ago | ||||
6.37 ft | 1 hour ago | |||||
2.04 ft/sec | 1 hour ago | |||||
3850 ft3/s | Jan 22 | |||||
Cache Slough Bl Shag Slough Nr Rio Vista Ca | 3.37 ft | Nov 7 2018 | ||||
-34.4 ft3/s | Nov 6 2018 | |||||
Cache Slough Nr Hastings Tract Nr Rio Vista Ca | 13 °C | Feb 24 2024 | ||||
5.42 ft | Jan 7 2023 | |||||
0.27 ft/sec | Jan 7 2023 | |||||
3740 ft3/s | Jan 6 2023 | |||||
Cahto C Nr Laytonville Ca | 10.1 °C | Oct 22 2017 | ||||
3.65 ft | Nov 1 2017 | |||||
0.01 ft3/s | Nov 1 2017 | |||||
Cahuilla C A Lakeshore Blvd Nr Anza Ca | 8.7 °C | Feb 13 2019 | ||||
0.04 ft | Feb 13 2019 | |||||
Cahuilla C Trib A Anza Ca | 28.2 °C | Jun 16 2020 | ||||
Cajon C Bl Lone Pine C Nr Keenbrook Ca | 2571.34 ft | 1 hour ago | ||||
7.85 ft3/s | 1 hour ago | |||||
Calaveras C Nr Sunol Ca | 10.8 °C | 49 min. ago | ||||
463.16 ft | 49 min. ago | |||||
12.3 ft3/s | 49 min. ago | |||||
Calaveras Reservoir Nr Sunol Ca | 741.46 ft | 49 min. ago | ||||
Calleguas C Nr Camarillo Ca | 1.14 ft | Nov 1 2016 | ||||
6.63 ft3/s | Nov 1 2016 | |||||
Cantua C Nr Cantua Creek Ca | 684.74 ft | 1 hour ago | ||||
0.01 ft3/s | 1 hour ago | |||||
Carbon C A Los Alamitos Ca | 10.45 ft | Nov 3 2015 | ||||
0.39 ft3/s | Nov 3 2015 | |||||
Carbon C Bl Carbon Cyn Dam Ca | 399.39 ft | 49 min. ago | ||||
0 ft3/s | 49 min. ago | |||||
Carmel R A Robles Del Rio Ca | 273.58 ft | 1 hour ago | ||||
16.9 ft3/s | 1 hour ago | |||||
Carmel R Nr Carmel Ca | 33 ft | 1 hour ago | ||||
20.7 ft3/s | 1 hour ago | |||||
Carpinteria C Nr Carpinteria Ca | 129.86 ft | 44 min. ago | ||||
0.14 ft3/s | 44 min. ago | |||||
Carquinez Strait A Carquinez Br Nr Crockett Ca | 11 °C | 1 hour ago | ||||
Caruthers C Nr Ivanpah Ca | 5656.22 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Castro Valley C A Hayward Ca | 105.96 ft | 1 hour ago | ||||
0.41 ft3/s | 1 hour ago | |||||
Cedar C Nr Bell Station Ca | 8.4 °C | 49 min. ago | ||||
388 ft | 49 min. ago | |||||
0.01 ft3/s | 49 min. ago | |||||
Central Irvine Channel Nr Tustin Ca | 1.45 ft | Nov 2 2015 | ||||
Cherry C Bl Dion R Holm Ph, Nr Mather Ca | 7.7 °C | 1 hour ago | ||||
2143.5 ft | 1 hour ago | |||||
240 ft3/s | 1 hour ago | |||||
Cherry C Bl Valley Dam Nr Hetch Hetchy Ca | 6.2 °C | 1 hour ago | ||||
5.13 ft | 1 hour ago | |||||
6.94 ft3/s | 1 hour ago | |||||
Cherry C Nr Early Intake Ca | 2.6 °C | 49 min. ago | ||||
2276.1 ft | 49 min. ago | |||||
17.4 ft3/s | 49 min. ago | |||||
Cherry Lk Nr Hetch Hetchy Ca | 252900 ac-ft | 1 hour ago | ||||
4690.97 ft | 1 hour ago | |||||
Chino C A Schaefer Avenue Nr Chino Ca | 676.08 ft | 1 hour ago | ||||
0.21 ft3/s | 1 hour ago | |||||
Chino Cyn C Bl Tramway Nr Palm Springs Ca | 2118.49 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
City C Nr Highland Ca | 1583.83 ft | 1 hour ago | ||||
8.86 ft3/s | 1 hour ago | |||||
Clear Lk A Lakeport Ca | 1326.81 ft | 1 hour ago | ||||
Clover C Bypass A Elk Mtn Rd Nr Upper Lake Ca | 13.2 °C | May 1 2024 | ||||
1354.49 ft | 1 hour ago | |||||
7.37 ft3/s | 1 hour ago | |||||
Coachella Canal Abv All-american Canal Div | 10.14 ft | 49 min. ago | ||||
1.48 ft/sec | 49 min. ago | |||||
321 ft3/s | 49 min. ago | |||||
Coachella Canal Near Desert Beach, Ca | 20.01 ft | 1 hour ago | ||||
2.91 ft/sec | 1 hour ago | |||||
352 ft3/s | 1 hour ago | |||||
Coachella Canal Near Niland, Ca | 13.83 ft | 1 hour ago | ||||
1.04 ft/sec | 1 hour ago | |||||
296 ft3/s | 1 hour ago | |||||
Cockleburr C Lagoon A Mouth Nr Oceanside Ca | 13.1 °C | Dec 7 2010 | ||||
Cold Ck At Pioneer Trail Nr South Lake Tahoe, Ca | 4.9 ft3/s | Oct 1 2003 | ||||
Coldwater Canyon C Nr Corona Ca | 1275.91 ft | 1 hour ago | ||||
1.27 ft3/s | 1 hour ago | |||||
Cole C A Kelseyville Ca | 7.3 °C | 1 hour ago | ||||
1380.75 ft | 1 hour ago | |||||
1.41 ft3/s | 1 hour ago | |||||
Colgan C Nr Santa Rosa Ca | 101.12 ft | 1 hour ago | ||||
0.53 ft3/s | 1 hour ago | |||||
Colgan C Nr Sebastopol Ca | 71.46 ft | 1 hour ago | ||||
1.54 ft3/s | 1 hour ago | |||||
Colorado R Blw Yuma Main Canal Ww At Yuma, Az | 11.09 ft | 49 min. ago | ||||
760 ft3/s | Oct 1 2006 | |||||
Colorado River Above Imperial Dam, Az-ca | 10 °C | 1 hour ago | ||||
Colorado River At Needles, Ca | 455.27 ft | Jan 7 | ||||
Colorado River At Palo Verde Dam, Ca-az | 11600 ft3/s | Jul 10 1991 | ||||
Colorado River Below Imperial Dam, Az-ca | 15.62 ft | 49 min. ago | ||||
1.82 ft/sec | 49 min. ago | |||||
726 ft3/s | 49 min. ago | |||||
Colorado River Below Laguna Dam, Az-ca | 4.26 ft | 1 hour ago | ||||
518 ft3/s | 1 hour ago | |||||
Colorado River Below Palo Verde Dam, Az-ca | 0.13 ft | 1 hour ago | ||||
2510 ft3/s | 1 hour ago | |||||
Colorado River Below Parker Dam, Az-ca | 65.35 ft | Oct 27 2022 | ||||
4150 ft3/s | Oct 1 2006 | |||||
Copeland C A Rohnert Park Ca | 95.83 ft | 1 hour ago | ||||
3.8 ft3/s | 1 hour ago | |||||
Corralitos C A Freedom Ca | 96.11 ft | 1 hour ago | ||||
6.23 ft3/s | 1 hour ago | |||||
Corte Madera C A Ross Ca | 15.1 ft | 1 hour ago | ||||
5.65 ft3/s | 1 hour ago | |||||
Corte Madera C Nr Larkspur Ca | 19.2 °C | Oct 1 2013 | ||||
Cosumnes R A Michigan Bar Ca | 11.8 °C | Mar 3 2016 | ||||
173.99 ft | 2 hrs. ago | |||||
117 ft3/s | 2 hrs. ago | |||||
Cottonwood C Nr Cottonwood Ca | 370.51 ft | 1 hour ago | ||||
621 ft3/s | 1 hour ago | |||||
Cow C Nr Millville Ca | 391.42 ft | 1 hour ago | ||||
257 ft3/s | 1 hour ago | |||||
Coyote C Ab Hwy 237 A Milpitas Ca | 11 °C | 1 hour ago | ||||
10.91 ft | 1 hour ago | |||||
12.5 ft3/s | 1 hour ago | |||||
Coyote C Bl Coyote Ranch Rd Nr Coyote Ca | 9.5 °C | 49 min. ago | ||||
Coyote C Bl Coyote Res Nr San Martin Ca | 673.23 ft | 49 min. ago | ||||
35.2 ft3/s | 49 min. ago | |||||
Coyote C Nr Alviso Ca | 10.7 °C | Feb 27 2018 | ||||
2.54 ft | 1 hour ago | |||||
Coyote C Nr Buena Park Ca | 10.13 ft | Nov 4 2015 | ||||
0.88 ft3/s | Nov 4 2015 | |||||
Coyote C Nr Edenvale Ca | 3.3 °C | Jan 8 | ||||
Coyote C Nr Gilroy Ca | 793.88 ft | 49 min. ago | ||||
1.98 ft3/s | 49 min. ago | |||||
Coyote C Nr Madrone Ca | 9.5 °C | 49 min. ago | ||||
373.97 ft | 49 min. ago | |||||
29.5 ft3/s | 49 min. ago | |||||
Cristianitos C Ab San Mateo C Nr San Clemente Ca | 96.99 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cross C A Kansas Ave Nr Hanford Ca | 193.74 ft | 1 hour ago | ||||
Crow C Nr Hayward Ca | 259.23 ft | 49 min. ago | ||||
1.01 ft3/s | 49 min. ago | |||||
Cucamonga C Nr Mira Loma Ca | 643.25 ft | 1 hour ago | ||||
49.8 ft3/s | 1 hour ago | |||||
Cull C Ab Cull C Res Nr Castro Valley Ca | 286.73 ft | 44 min. ago | ||||
0.04 ft3/s | 44 min. ago | |||||
Cushenbury Canyon C Nr Lucerne Valley Ca | 4627.11 ft | 49 min. ago | ||||
Cuyama R Bl Buckhorn Cyn Nr Santa Maria Ca | 747.58 ft | 54 min. ago | ||||
0 ft3/s | 54 min. ago | |||||
Cuyama R Nr New Cuyama Ca | 1487.64 ft | 44 min. ago | ||||
0 ft3/s | 44 min. ago | |||||
Cuyama R Nr Ventucopa Ca | 3531.96 ft | 44 min. ago | ||||
3.52 ft3/s | 44 min. ago | |||||
Darwin Wash Nr Darwin Ca | 0.24 ft3/s | Mar 16 1989 | ||||
De Luz C Nr De Luz Ca | 281.37 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Deadman C A Big Springs Nr Crestview Ca | 10.6 °C | 1 hour ago | ||||
7232.43 ft | 1 hour ago | |||||
24.5 ft3/s | 1 hour ago | |||||
Deep C Nr Hesperia Ca | 5.4 °C | 1 hour ago | ||||
3026.36 ft | 1 hour ago | |||||
6.67 ft3/s | 1 hour ago | |||||
Deep C Nr Palm Desert Ca | 1173.64 ft | 49 min. ago | ||||
0 ft3/s | 49 min. ago | |||||
Deer C A Road 272 Bridge Nr Porterville Ca | 11.6 °C | 1 hour ago | ||||
528.85 ft | 1 hour ago | |||||
19.6 ft3/s | 1 hour ago | |||||
Deer C A Road 88 Nr Pixley Ca | 10.6 ft | Sep 28 2024 | ||||
-999999 ft3/s | Sep 28 2024 | |||||
Deer C Nr Cameron Park Ca | 3.6 ft | Jul 1 2011 | ||||
7.83 ft3/s | Jul 1 2011 | |||||
Deer C Nr Fountain Springs Ca | 992.02 ft | 1 hour ago | ||||
17.7 ft3/s | 1 hour ago | |||||
Deer C Nr Smartsville Ca | 635.55 ft | 1 hour ago | ||||
23.5 ft3/s | 1 hour ago | |||||
Del Puerto C Nr Patterson Ca | 200.26 ft | 1 hour ago | ||||
1.35 ft3/s | 1 hour ago | |||||
Delta Cross Channel Nr Walnut Grove | 11.9 °C | Nov 21 2024 | ||||
4.48 ft | 1 hour ago | |||||
0.01 ft/sec | 1 hour ago | |||||
59.5 ft3/s | Jan 22 | |||||
Devil Cyn C Nr San Bernardino Ca | 2090.95 ft | 1 hour ago | ||||
2.69 ft3/s | 1 hour ago | |||||
Don Pedro Res Nr La Grange Ca | 1394000 ac-ft | 1 hour ago | ||||
776.22 ft | 1 hour ago | |||||
Donnell Lk Nr Dardanelle Ca | 12160 ac-ft | 49 min. ago | ||||
4773.16 ft | 49 min. ago | |||||
Donner Lk Nr Truckee Ca | 3228 ac-ft | 1 hour ago | ||||
11832.3 ft | 1 hour ago | |||||
Drain 8-b Near Winterhaven, Ca | 2.26 ft | 1 hour ago | ||||
10.5 ft3/s | 1 hour ago | |||||
Dry C A Crabtree Rd Nr La Grange Ca | 181.57 ft | 1 hour ago | ||||
1.42 ft3/s | 1 hour ago | |||||
Dry C A Union City Ca | 88.56 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Dry C A Vernon St Bridge A Roseville Ca | 10.3 ft | Apr 2 2012 | ||||
159 ft3/s | Apr 2 2012 | |||||
Dry C Blw Lambert Br Nr Geyserville Ca | 12.2 °C | Nov 4 2024 | ||||
120.4 ft | 1 hour ago | |||||
167 ft3/s | 1 hour ago | |||||
Dry C Nr Geyserville Ca | 1.79 ft | Oct 4 2022 | ||||
-999999 ft3/s | Jun 28 2024 | |||||
Dry C Nr Mouth Nr Healdsburg Ca | 62.46 ft | 1 hour ago | ||||
172 ft3/s | 1 hour ago | |||||
Dry C Nr Wheatland Ca | 69.95 ft | 1 hour ago | ||||
Dutch Slough Bl Jersey Island Rd A Jersey Island | 9.6 °C | 1 hour ago | ||||
2.36 ft | 1 hour ago | |||||
1.16 ft/sec | 1 hour ago | |||||
265 ft3/s | Jan 22 | |||||
E Twin C Nr Arrowhead Springs Ca | 1601.33 ft | 1 hour ago | ||||
2.27 ft3/s | 1 hour ago | |||||
Eagle-borax Et Station | 39.9 °C | Aug 31 2001 | ||||
Eel R A Fernbridge Ca | 7.31 ft | 1 hour ago | ||||
Eel R A Fort Seward Ca | 6.6 °C | 1 hour ago | ||||
230.79 ft | 1 hour ago | |||||
1540 ft3/s | 1 hour ago | |||||
Ef Russian R Nr Calpella Ca | 8.2 °C | 1 hour ago | ||||
797.02 ft | 1 hour ago | |||||
69.6 ft3/s | 1 hour ago | |||||
Ef Russian R Nr Ukiah Ca | 1.93 ft | Oct 3 2011 | ||||
156 ft3/s | Oct 3 2011 | |||||
Ef Whitewater R Div Nr Banning Ca | 0.86 ft | Nov 1 2020 | ||||
El Capitan Res Nr Lakeside Ca | 31460 ac-ft | Jan 23 | ||||
675.54 ft | Jan 23 | |||||
Elder C Nr Branscomb Ca | 8.5 °C | 1 hour ago | ||||
1415.15 ft | 1 hour ago | |||||
16.6 ft3/s | 1 hour ago | |||||
Elder C Nr Paskenta Ca | 722.79 ft | 1 hour ago | ||||
76.7 ft3/s | 1 hour ago | |||||
Eleanor C Nr Hetch Hetchy Ca | 5.3 °C | 1 hour ago | ||||
4524.25 ft | 1 hour ago | |||||
