[please login to make this ad block disappear]
Stations in US, KS
Flows Path: » Gauges » US, KS
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
01s 14e 19dadd01 Site 19-3 | 1347.33 ft | 58 min. ago | ||||
08s 14e 04aadd01 Pbpn Mw10 | 1201.27 ft | Oct 16 | ||||
08s 14e 28abca01 Pbpn Mw7 | 1076.53 ft | Sep 29 2021 | ||||
08s 15e 28dddd01 Pbpn Mw3 | 1032.36 ft | 1 hour ago | ||||
09s 15e 09badc01 Pbpn Mw1 | 1020.24 ft | Oct 16 | ||||
12s 20e 17ccb 01 Lawrence Airport Well | 812.24 ft | Jan 22 2016 | ||||
15s 18w 25ccc 01 Schoenchen Well T-23 | 1881.43 ft | 43 min. ago | ||||
15s 18w 27cdb 01 Schoenchen Well T-13 | 1893.42 ft | 1 hour ago | ||||
15s 18w 27dda 01 Schoenchen Well T-17 | 1888.99 ft | 1 hour ago | ||||
15s 18w 28cac 01 Schoenchen Well T-11 | 1899.68 ft | 1 hour ago | ||||
15s 18w 32aca 01 Schoenchen Well T-19 | 1905.75 ft | 1 hour ago | ||||
21s 13w 27dddc01 Stafford Co. Well | 1862.65 ft | Jul 28 2016 | ||||
22s 02w 30bcbb01 Alta Mills | 1394.62 ft | Jan 17 2017 | ||||
24s 02w 16baaa01 Iw-16a Shallow | 1390.06 ft | Jan 23 2017 | ||||
24s 02w 16baaa02 Iw-16c Deep | 1389.78 ft | Jan 23 2017 | ||||
24s 03w 02aada01 Rb1-ms Shallow | 15.6 °C | Dec 2 2016 | ||||
1420.31 ft | Dec 2 2016 | |||||
24s 03w 02aada02 Rb1-ms Deep | 15.3 °C | Dec 2 2016 | ||||
1411.16 ft | Dec 2 2016 | |||||
24s 03w 21ddaa04 Iw-18a Shallow | 1428.1 ft | Jan 23 2017 | ||||
24s 03w 21ddaa05 Iw-18c Deep | 1428.19 ft | Jan 23 2017 | ||||
24s 41w 22bacc01 Syracuse Well | 15.9 °C | 1 hour ago | ||||
3237.82 ft | 1 hour ago | |||||
24s 43w 04abc 01 Co-ks Stateline, 0.5 Mi S, Ark R | 14.1 °C | 1 hour ago | ||||
3345.58 ft | 1 hour ago | |||||
24s 43w 04bbc 01 Co-ks Stateline, 2.1 Mi S, Ark R | 15.8 °C | Apr 28 2020 | ||||
3340.67 ft | Jun 4 2020 | |||||
24s 43w 04cbb 01 Co-ks Stateline, 2.5 Mi S, Ark R | 16 °C | 43 min. ago | ||||
3338.46 ft | 43 min. ago | |||||
25s 01w 07bcca01 Smw-s13 Nr Cw36 | 21.6 °C | May 16 2015 | ||||
1360.57 ft | May 31 2015 | |||||
25s 01w 07bcca02 Dmw-s14 Nr Cw36 | 15.8 °C | May 16 2015 | ||||
1359.64 ft | May 31 2015 | |||||
25s 01w 07bccc01 Smw-s11 Nr Cw36 | 15.6 °C | 1 hour ago | ||||
1360.67 ft | 1 hour ago | |||||
25s 01w 07bccc02 Dmw-s10 Nr Cw36 | 15.3 °C | May 31 2015 | ||||
1359.75 ft | May 31 2015 | |||||
25s 01w 15bbba01 Sedgwick Well | 1344.49 ft | 43 min. ago | ||||
25s 01w 36bccd01 Valley Center Well | 1329.91 ft | Jan 20 2017 | ||||
Amazon Great Eastern Ditch Nr Lakin, Ks | 2.63 ft | 58 min. ago | ||||
-999999 ft3/s | 58 min. ago | |||||
Arkansas R At Arkansas City, Ks | 6.26 ft | 58 min. ago | ||||
2870 ft3/s | 58 min. ago | |||||
Arkansas R At Deerfield, Ks | 5.61 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arkansas R At Derby, Ks | 2.64 ft | 58 min. ago | ||||
1130 ft3/s | 58 min. ago | |||||
Arkansas R At Dodge City, Ks | 7.23 ft | 58 min. ago | ||||
Arkansas R At Garden City, Ks | 5.13 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arkansas R At Great Bend, Ks | 22.1 °C | Apr 12 2022 | ||||
0.62 ft | 1 hour ago | |||||
2.74 ft3/s | 1 hour ago | |||||
Arkansas R At Kendall, Ks | 6.35 ft | 1 hour ago | ||||
120 ft3/s | 1 hour ago | |||||
Arkansas R At Mulvane, Ks | 25.2 °C | May 16 2022 | ||||
7.41 ft | 1 hour ago | |||||
1240 ft3/s | 1 hour ago | |||||
Arkansas R At Syracuse, Ks | 4.77 ft | 1 hour ago | ||||
157 ft3/s | 1 hour ago | |||||
Arkansas R At Wichita, Ks | 4.64 ft | 1 hour ago | ||||
940 ft3/s | 1 hour ago | |||||
Arkansas R Nr Bentley, Ks | 198 ft3/s | Oct 1 2010 | ||||
Arkansas R Nr Hutchinson, Ks | 3.25 ft | 1 hour ago | ||||
324 ft3/s | 1 hour ago | |||||
Arkansas R Nr Larned, Ks | 3.11 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arkansas R Nr Maize, Ks | 5.94 ft | 43 min. ago | ||||
425 ft3/s | 43 min. ago | |||||
Arkansas R Nr Nickerson, Ks | 8.81 ft | 58 min. ago | ||||
44.7 ft3/s | 58 min. ago | |||||
Arkansas R On Hwy 160 At Oxford, Ks | 10 ft | 1 hour ago | ||||
2550 ft3/s | 1 hour ago | |||||
Beaver C At Cedar Bluffs, Ks | 2.98 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
Big Blue R At Blue Rapids, Ks | 15.39 ft | 1 hour ago | ||||
Big Blue R At Marysville, Ks | 14.6 °C | Apr 12 2022 | ||||
13.08 ft | 1 hour ago | |||||
113 ft3/s | 1 hour ago | |||||
Big Blue R Nr Manhattan, Ks | 14.7 °C | 58 min. ago | ||||
0.98 ft | 58 min. ago | |||||
392 ft3/s | 58 min. ago | |||||
Big Bull C Nr Edgerton, Ks | 1.6 °C | Jan 3 | ||||
1.83 ft | 58 min. ago | |||||
0.39 ft3/s | 58 min. ago | |||||
Big Bull C Nr Hillsdale, Ks | 2 ft | 1 hour ago | ||||
9.3 ft3/s | 1 hour ago | |||||
Big Hill C Nr Cherryvale, Ks | 3.77 ft | 1 hour ago | ||||
Black Vermillion R Nr Frankfort, Ks | 13.9 °C | Apr 12 2022 | ||||
2.84 ft | 1 hour ago | |||||
15.7 ft3/s | 1 hour ago | |||||
Bluff Creek Nr Buttermilk, Ks | 7.17 ft | 58 min. ago | ||||
82.6 ft3/s | 58 min. ago | |||||
Bow C Nr Stockton, Ks | 4.04 ft | 1 hour ago | ||||
2.87 ft3/s | 1 hour ago | |||||
Buckner C Ab Horsethief Re Nr Jetmore, Ks | 4.89 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Buckner C At Hanston, Ks | 4.28 ft | 1 hour ago | ||||
5.11 ft3/s | 1 hour ago | |||||
Buckner C Bl Horsethief Re Nr Jetmore, Ks | 3.6 ft | 1 hour ago | ||||
11.5 ft3/s | 1 hour ago | |||||
Buckner C Nr Jetmore, Ks | 3.73 ft | 1 hour ago | ||||
25.2 ft3/s | 1 hour ago | |||||
Buffalo C 4 Mi E Of Jamestown, Ks | 3.57 ft | Nov 11 | ||||
0 ft3/s | Nov 11 | |||||
Calfskin C At 119th St, Wichita, Ks | 5.67 ft | 58 min. ago | ||||
4.85 ft3/s | 58 min. ago | |||||
Camp Bran C At 95th St Nr Desoto, Ks | 3.08 ft | 58 min. ago | ||||
Caney R Nr Cedar Vale, Ks | 6.8 ft3/s | Oct 1 1998 | ||||
Caney R Nr Elgin, Ks | 1.71 ft | 58 min. ago | ||||
27.5 ft3/s | 58 min. ago | |||||
Cedar Bluff Re Nr Ellis, Ks | 65740 ac-ft | 43 min. ago | ||||
2122.52 ft | 43 min. ago | |||||
Cedar C At 95th St Nr Desoto, Ks | 76.91 ft | 18 hrs. ago | ||||
Cedar C At Hwy 56 At Olathe, Ks | 1.4 ft3/s | Oct 17 2005 | ||||
Cedar C Nr Cedar Point, Ks | 4.5 ft | 1 hour ago | ||||
52.3 ft3/s | 1 hour ago | |||||
Cedar C Nr Desoto, Ks | 3.2 °C | Jan 5 2021 | ||||
57.36 ft | 1 hour ago | |||||
18.3 ft3/s | 1 hour ago | |||||
Chapman C Nr Chapman, Ks | 4.42 ft | 1 hour ago | ||||
13.5 ft3/s | 1 hour ago | |||||
Cheney Re Nr Cheney, Ks | 13.1 °C | 2 hrs. ago | ||||
102600 ac-ft | 1 hour ago | |||||
1413.73 ft | 1 hour ago | |||||
8.7 mph | Nov 1 2016 | |||||
Cheyenne Bottoms Dv Nr Great Bend, Ks | 2.01 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
Cimarron River Nr Buttermilk, Ks | 9.33 ft | 1 hour ago | ||||
113 ft3/s | 1 hour ago | |||||
Clinton Lk Nr Lawrence, Ks | 121800 ac-ft | 1 hour ago | ||||
875.92 ft | 1 hour ago | |||||
Cottonwood R At Cottonwood Falls, Ks | 9.27 ft | 58 min. ago | ||||
372 ft3/s | 58 min. ago | |||||
Cottonwood R At Emporia, Ks | 4.9 ft | 1 hour ago | ||||
1100 ft3/s | 1 hour ago | |||||
Cottonwood R At Marion, Ks | 4.73 ft | 1 hour ago | ||||
Cottonwood R Nr Florence, Ks | 3.3 ft | 1 hour ago | ||||
117 ft3/s | 1 hour ago | |||||
Cottonwood R Nr Neosho Rapids, Ks | 386 ft3/s | Oct 1 2010 | ||||
Cottonwood R Nr Plymouth, Ks | 19.6 °C | May 19 2009 | ||||
5.6 ft | 58 min. ago | |||||
645 ft3/s | 58 min. ago | |||||
Cow C Nr Hutchinson, Ks | 5.92 ft | 43 min. ago | ||||
Cow C Nr Scammon, Ks | 5.64 ft | Jan 29 2019 | ||||
37.8 ft3/s | Jan 29 2019 | |||||
Cowskin C At 119th St At Wichita, Ks | 7.93 ft | 1 hour ago | ||||
33.1 ft3/s | 1 hour ago | |||||
Cowskin C At 29th St North Of Wichita, Ks | 11.22 ft | 58 min. ago | ||||
Cowskin C At Kellogg St, Wichita, Ks | 8.01 ft | 1 hour ago | ||||
40.1 ft3/s | 1 hour ago | |||||
Cowskin C At Maple St, Wichita, Ks | 5.6 ft3/s | Oct 1 2010 | ||||
Cross C At Rossville, Ks | 7.15 ft | 1 hour ago | ||||
Delaware R At Perry, Ks | 17.8 °C | Jun 8 2023 | ||||
27.25 ft | 1 hour ago | |||||
110 ft3/s | 1 hour ago | |||||
Delaware R Nr Horton, Ks | 44 ft3/s | Oct 1 1995 | ||||
Delaware R Nr Muscotah, Ks | 2.69 ft | 1 hour ago | ||||
37.6 ft3/s | 1 hour ago | |||||
Dragoon C Nr Burlingame, Ks | 7.99 ft | 58 min. ago | ||||
11.5 ft3/s | 58 min. ago | |||||
Elk R At Elk Falls, Ks | 2.36 ft | 58 min. ago | ||||
5.59 ft3/s | 58 min. ago | |||||
Elk R Bl Elk City Lk, Ks | 8.3 ft3/s | Oct 1 2002 | ||||
Emma C At Sedgwick, Ks | -1.09 ft | 58 min. ago | ||||
12.1 ft3/s | 58 min. ago | |||||
Fall R At Fredonia, Ks | 3.21 ft | 58 min. ago | ||||
34.2 ft3/s | 58 min. ago | |||||
Fancy C At Winkler, Ks | 14.6 °C | Apr 12 2022 | ||||
0.88 ft | May 1 | |||||
-999999 ft3/s | May 1 | |||||
Farmers Ditch Nr Deerfield, Ks | 1.69 ft | 58 min. ago | ||||
0 ft3/s | Sep 22 2023 | |||||
Floodway At Arkansas R At Wichita, Ks | 6.49 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Floodway At L Arkansas R At Valley Center, Ks | 3.14 ft | 58 min. ago | ||||
54.3 ft3/s | 58 min. ago | |||||
Frontier Ditch Return Nr Coolidge, Ks | 1.99 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Goose C Nr Arlington, Ks | 0.3 ft3/s | Oct 1 2000 | ||||
Grouse C Nr Silverdale, Ks | 4 ft | 1 hour ago | ||||
19.2 ft3/s | 1 hour ago | |||||
Gypsum C At Oliver St, Wichita, Ks | 8.42 ft | 1 hour ago | ||||
6.03 ft3/s | 1 hour ago | |||||
Gypsum C Nr Gypsum, Ks | 19.83 ft | 1 hour ago | ||||
5.44 ft3/s | 1 hour ago | |||||
Hackberry C Nr Trego Center, Ks | 7.82 ft | 1 hour ago | ||||
0.08 ft3/s | 1 hour ago | |||||
Hillsdale Lk Nr Hillsdale, Ks | 68670 ac-ft | 1 hour ago | ||||
915.09 ft | 1 hour ago | |||||
Horsethief Re Nr Jetmore, Ks | 6392 ac-ft | 1 hour ago | ||||
2422.37 ft | 1 hour ago | |||||
Hundred And Ten Mile C Nr Quenemo, Ks | 2.75 ft | 1 hour ago | ||||
15.6 ft3/s | 1 hour ago | |||||
Indian C At 119th St, Overland Park, Ks | 29.4 °C | Jul 10 2013 | ||||
0.44 ft3/s | Jul 18 2013 | |||||
Indian C At College Blvd, Johnson Co, Ks | 23.7 °C | Jul 10 2013 | ||||
15.4 ft3/s | Jul 18 2013 | |||||
Indian C At Indian C Pkwy, Overland Park, Ks | 27.1 °C | Jul 11 2013 | ||||
17.3 ft3/s | Jul 11 2013 | |||||
John Redmond Re Outflow S Of Ottumwa, Ks | 27.2 °C | Jul 6 2016 | ||||
Kanopolis Lk Nr Kanopolis, Ks | 46490 ac-ft | 1 hour ago | ||||
1462.36 ft | 1 hour ago | |||||
Kansas R At Fort Riley, Ks | 4.43 ft | 1 hour ago | ||||
294 ft3/s | 1 hour ago | |||||
Kansas R At Kansas City, Ks | 11.24 ft | 1 hour ago | ||||
Kansas R At Lawrence, Ks | 13.49 ft | 1 hour ago | ||||
1080 ft3/s | 1 hour ago | |||||
Kansas R At Lecompton, Ks | 1.95 ft | 1 hour ago | ||||
843 ft3/s | 1 hour ago | |||||
Kansas R At Manhattan, Ks | 4.81 ft | 58 min. ago | ||||
Kansas R At Topeka Water Plant, Ks | 12.9 °C | 43 min. ago | ||||
3.54 ft | 1 hour ago | |||||
808 ft3/s | 1 hour ago | |||||
Kansas R At Topeka, Ks | 5.34 ft | 1 hour ago | ||||
863 ft3/s | 1 hour ago | |||||
Kansas R At Wamego, Ks | 14.5 °C | 1 hour ago | ||||
3.25 ft | 1 hour ago | |||||
771 ft3/s | 1 hour ago | |||||
Kansas R Nr Belvue, Ks | 9.59 ft | 1 hour ago | ||||
781 ft3/s | 1 hour ago | |||||
Kansas R Nr Lake Quivira, Ks | 12.7 °C | 1 hour ago | ||||
9.75 ft | 1 hour ago | |||||
1280 ft3/s | 1 hour ago | |||||
Kansas R Nr Ogden, Ks | 14.7 °C | 58 min. ago | ||||
Kill C At 95th St Nr Desoto, Ks | 5.5 °C | Dec 26 2023 | ||||
5.04 ft | 1 hour ago | |||||
5.91 ft3/s | 1 hour ago | |||||
Kings C Nr Manhattan, Ks | 13.8 °C | 1 hour ago | ||||
2.51 ft | Aug 30 | |||||
0 ft3/s | Aug 30 | |||||
L Arkansas R At Alta Mills, Ks | 2.52 ft | 1 hour ago | ||||
160 ft3/s | 1 hour ago | |||||
L Arkansas R At Hwy 50 Nr Halstead, Ks | 11.3 °C | 43 min. ago | ||||
7.63 ft | 1 hour ago | |||||
234 ft3/s | 1 hour ago | |||||
L Arkansas R At Valley Center, Ks | 3.85 ft | 58 min. ago | ||||
406 ft3/s | 58 min. ago | |||||
L Arkansas R Nr Sedgwick, Ks | 11.6 °C | 1 hour ago | ||||
5.71 ft | 43 min. ago | |||||
475 ft3/s | 43 min. ago | |||||
L Arkansas R Upstream Of Asr Fac Nr Sedgwick, Ks | 11.8 °C | 1 hour ago | ||||
7.84 ft | 1 hour ago | |||||
L Blue R Nr Barnes, Ks | 3.95 ft | 1 hour ago | ||||
90.5 ft3/s | 1 hour ago | |||||
L Bull C Nr Spring Hill, Ks | 5 °C | Dec 26 2023 | ||||
2.78 ft | 1 hour ago | |||||
0.52 ft3/s | 1 hour ago | |||||
Labette C Nr Oswego, Ks | 6.1 ft | 58 min. ago | ||||
25.9 ft3/s | 58 min. ago | |||||
Lightning C Nr Mccune, Ks | 12.7 °C | Jan 11 2020 | ||||
1.1 ft | 1 hour ago | |||||
5.31 ft3/s | 1 hour ago | |||||
Lyon C Nr Junction City, Ks | 5.72 ft | 1 hour ago | ||||
40.3 ft3/s | 1 hour ago | |||||
M Caney C At Sedan, Ks | 12 ft3/s | Oct 1 1998 | ||||
Marais Des Cygnes R At La Cygne, Ks | 5.86 ft | 1 hour ago | ||||
738 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R At Melvern, Ks | 2.15 ft | 1 hour ago | ||||
23.8 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Ottawa, Ks | 4.31 ft | 1 hour ago | ||||
128 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Pomona, Ks | 1.39 ft | 1 hour ago | ||||
74.6 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Reading, Ks | 11.7 °C | Apr 4 2022 | ||||
2.89 ft | 1 hour ago | |||||
26.1 ft3/s | 1 hour ago | |||||
Marmaton R Nr Fort Scott, Ks | 7.61 ft | 1 hour ago | ||||
40.5 ft3/s | 1 hour ago | |||||
Marmaton R Nr Marmaton, Ks | 194 ft3/s | Nov 13 2008 | ||||
Marmaton R Nr Uniontown, Ks | 16.1 °C | Apr 12 2022 | ||||
0.11 ft | 58 min. ago | |||||
3.44 ft3/s | 58 min. ago | |||||
Mcconnell C At 47th St, Wichita, Ks | 4.43 ft | 1 hour ago | ||||
Mcconnell C At Oliver St, Wichita, Ks | 12.59 ft | 1 hour ago | ||||
0.83 ft3/s | 1 hour ago | |||||
Melvern Lk Nr Melvern, Ks | 146500 ac-ft | 1 hour ago | ||||
1035.54 ft | 1 hour ago | |||||
Milford Lk Nr Junction City, Ks | 358400 ac-ft | 1 hour ago | ||||
1143.43 ft | 1 hour ago | |||||
Milford Lk Nr Wakefield, Ks | 5.3 °C | Nov 1 2017 | ||||
Mill C At Johnson Drive, Shawnee, Ks | 1 °C | Jan 5 2021 | ||||
44.92 ft | 1 hour ago | |||||
11.1 ft3/s | 1 hour ago | |||||
Mill C At Washington, Ks | 1.67 ft | 1 hour ago | ||||
6.92 ft3/s | 1 hour ago | |||||
Mill C Nr Paxico, Ks | 3.07 ft | 1 hour ago | ||||
9.42 ft3/s | 1 hour ago | |||||
Missouri R At Atchison, Ks | 9.19 ft | 1 hour ago | ||||
Missouri R At Leavenworth, Ks | 4.4 ft | 58 min. ago | ||||
Mud C Nr Talmage, Ks | 3.52 ft | 1 hour ago | ||||
Mulberry C Nr Salina, Ks | 3.67 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
N Cottonwood R Bl Marion Lk, Ks | 4.79 ft | 1 hour ago | ||||
4.54 ft3/s | 1 hour ago | |||||
Neosho R At Burlingame Rd Nr Emporia, Ks | 27.5 °C | Jul 1 2020 | ||||
3.97 ft | 1 hour ago | |||||
76.8 ft3/s | 1 hour ago | |||||
Neosho R At Burlington, Ks | 13 °C | 1 hour ago | ||||
9.53 ft | 1 hour ago | |||||
2660 ft3/s | 1 hour ago | |||||
Neosho R At Council Grove, Ks | 0 °C | Mar 25 2022 | ||||
8.06 ft | 58 min. ago | |||||
11.9 ft3/s | 58 min. ago | |||||
Neosho R At Hartford, Ks | 7.49 ft | 1 hour ago | ||||
Neosho R At Neosho Rapids, Ks | 12 °C | Nov 12 2015 | ||||
8.08 ft | 1 hour ago | |||||
1690 ft3/s | 1 hour ago | |||||
Neosho R Nr Americus, Ks | 3.47 ft | 1 hour ago | ||||
82.4 ft3/s | 1 hour ago | |||||
Neosho R Nr Dunlap, Ks | 11.21 ft | 1 hour ago | ||||
Neosho R Nr Erie, Ks | 12.53 ft | 1 hour ago | ||||
Neosho R Nr Iola, Ks | 16.4 °C | Oct 29 2015 | ||||
7.5 ft | 1 hour ago | |||||
685 ft3/s | 1 hour ago | |||||
Neosho R Nr Parkerville, Ks | 16.5 °C | Apr 12 2022 | ||||
7.72 ft | 43 min. ago | |||||
1.11 ft3/s | 43 min. ago | |||||
Nf Cottonwood R Nr Durham, Ks | 9.48 ft | 1 hour ago | ||||
2.42 ft3/s | 1 hour ago | |||||
Nf Ninnescah R Ab Cheney Re, Ks | 15 °C | 1 hour ago | ||||
6.49 ft | 1 hour ago | |||||
78.3 ft3/s | 1 hour ago | |||||
Nf Ninnescah R At Arlington, Ks | 17 ft3/s | Oct 1 2000 | ||||
Nf Ninnescah R At Cheney Dam, Ks | 1.18 ft | Oct 2 2015 | ||||
0.23 ft3/s | Oct 2 2015 | |||||
Nf Solomon R At Glade, Ks | 2.62 ft | 1 hour ago | ||||
3.19 ft3/s | 1 hour ago | |||||
Nf Solomon R At Kirwin, Ks | 0.01 ft3/s | Oct 1 2002 | ||||
Nf Solomon R At Portis, Ks | 3.94 ft | 1 hour ago | ||||
26.8 ft3/s | 1 hour ago | |||||
Ninnescah R Nr Peck, Ks | 4.35 ft | 58 min. ago | ||||
636 ft3/s | 58 min. ago | |||||
Otter C At Climax, Ks | 1.2 ft | 1 hour ago | ||||
1.4 ft3/s | 1 hour ago | |||||
Paradise C Nr Paradise, Ks | 7.14 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Pawnee R At Rozel, Ks | 12.54 ft | 1 hour ago | ||||
169 ft3/s | 1 hour ago | |||||
Pawnee R Nr Burdett, Ks | 2.29 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
Perry Lk Nr Perry, Ks | 196500 ac-ft | 1 hour ago | ||||
891.16 ft | 1 hour ago | |||||
Pomona Lk Nr Quenemo, Ks | 52890 ac-ft | 1 hour ago | ||||
973.33 ft | 1 hour ago | |||||
Pottawatomie C At Lane, Ks | 6.09 ft | 1 hour ago | ||||
124 ft3/s | 1 hour ago | |||||
Pottawatomie C Nr Garnett, Ks | 3.86 ft | 1 hour ago | ||||
41.3 ft3/s | 1 hour ago | |||||
Pottawatomie C Nr Scipio, Ks | 3.39 ft | Apr 19 2018 | ||||
29 ft3/s | Apr 19 2018 | |||||
Prairie Dog C Ab Keith Sebelius Lake, Ks | 3.36 ft | 1 hour ago | ||||
0.7 ft3/s | 1 hour ago | |||||
Prairie Dog C At Norton, Ks | 0.08 ft3/s | Oct 1 2002 | ||||
Prairie Dog C Nr Woodruff, Ks | 1.39 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Rattlesnake C Nr Macksville, Ks | 2.66 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
Rattlesnake C Nr Raymond, Ks | 3 ft3/s | Oct 1 1998 | ||||
Rattlesnake C Nr Zenith, Ks | 12.58 ft | 1 hour ago | ||||
9.01 ft3/s | 1 hour ago | |||||
Red Rock C Nr Pretty Prairie, Ks | 0.18 ft3/s | Oct 1 2000 | ||||
Republican R At Clay Center, Ks | 13.5 °C | 1 hour ago | ||||
6.69 ft | 1 hour ago | |||||
56.2 ft3/s | 1 hour ago | |||||
Republican R At Concordia, Ks | 4.47 ft | 1 hour ago | ||||
43.3 ft3/s | 1 hour ago | |||||
Republican R At Junction City, Ks | 4.02 ft | 1 hour ago | ||||
47.7 ft3/s | 1 hour ago | |||||
Republican R At Scandia, Ks | 0.67 ft | 1 hour ago | ||||
43.5 ft3/s | 1 hour ago | |||||
Riley Cf97-401 11s 06e 14aabd01 | 1036.21 ft | Oct 11 2019 | ||||
Riley Cf99-901 11s 06e 12bdab01 | 1044.06 ft | Oct 11 2019 | ||||
Riley Cf99-903 11s 06e 12bdab02 | 1035.18 ft | Oct 11 2019 | ||||
Riley Ob05-15 10s 06e 33accd01 | 1141.14 ft | Oct 11 2019 | ||||
Riley Ob97-07 10s 06e 33acac06 | 1151.22 ft | Oct 11 2019 | ||||
Rock C Nr Dunlap, Ks | 9.07 ft | 1 hour ago | ||||
13.2 ft3/s | 1 hour ago | |||||
Rock C Nr Louisville, Ks | 8.94 ft | May 1 | ||||
-999999 ft3/s | May 1 | |||||
Rock C Nr Potwin, Ks | 2.3 ft3/s | Oct 1 2003 | ||||
Rock C Nr Wellsville, Ks | 0.32 ft3/s | Oct 1 1996 | ||||
Saline R At Lincoln, Ks | 10.36 ft | 1 hour ago | ||||
12.4 ft3/s | 1 hour ago | |||||
Saline R At Tescott, Ks | 5.78 ft | 1 hour ago | ||||
59.9 ft3/s | 1 hour ago | |||||
Saline R At Wilson Dam, Ks | 2.35 ft | 1 hour ago | ||||
3.62 ft3/s | 1 hour ago | |||||
Saline R Nr Russell, Ks | 5.23 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Saline R Nr Wakeeney, Ks | 2.39 ft | 43 min. ago | ||||
0.87 ft3/s | 43 min. ago | |||||
Salt C At Lyndon, Ks | 0.62 ft | 1 hour ago | ||||
4.88 ft3/s | 1 hour ago | |||||
Salt C Nr Lyndon, Ks | 22 ft3/s | Oct 1 1999 | ||||
Sb Shunganunga C At Sw 37th St, Topeka, Ks | 0.52 ft3/s | Oct 1 1996 | ||||
Sf Cottonwood R Nr Bazaar, Ks | 8.06 ft | 1 hour ago | ||||
139 ft3/s | 1 hour ago | |||||
Sf Ninnescah R Nr Murdock, Ks | 4.1 ft | 58 min. ago | ||||
234 ft3/s | 58 min. ago | |||||
Sf Ninnescah R Nr Pratt, Ks | 2.79 ft | 58 min. ago | ||||
16.6 ft3/s | 58 min. ago | |||||
Sf Republican R Nr Co-ks St Line, Ks | 3.12 ft | 1 hour ago | ||||
0.85 ft3/s | 1 hour ago | |||||
Sf Sappa C Nr Achilles, Ks | 0.05 ft3/s | Sep 30 2009 | ||||
Sf Solomon R Ab Webster Re, Ks | 1.67 ft | 1 hour ago | ||||
0.13 ft3/s | 1 hour ago | |||||
Sf Solomon R At Osborne, Ks | 67.9 °F | Jul 10 2023 | ||||
3.17 ft | 1 hour ago | |||||
10 ft3/s | 1 hour ago | |||||
Sf Solomon R At Woodston, Ks | 3.77 ft | 1 hour ago | ||||
1.22 ft3/s | 1 hour ago | |||||
Shunganunga C At Gage Blvd, Topeka, Ks | 4.71 ft | 1 hour ago | ||||
Shunganunga C At Rice Rd, Topeka, Ks | 6.8 ft3/s | Oct 1 1996 | ||||
Shunganunga C At Sw 29th St, Topeka, Ks | 2.9 ft3/s | Oct 1 1996 | ||||
Shunganunga C At Topeka, Ks | 4.17 ft | 1 hour ago | ||||
3.43 ft3/s | 1 hour ago | |||||
Silver C Nr Arlington, Ks | 0.72 ft3/s | Oct 1 2000 | ||||
Slate C At Wellington, Ks | 3.82 ft | 58 min. ago | ||||
16.1 ft3/s | 58 min. ago | |||||
Smoky Hill R At Elkader, Ks | 4.19 ft | 1 hour ago | ||||
0.01 ft3/s | 1 hour ago | |||||
Smoky Hill R At Ellsworth, Ks | 1.32 ft | 1 hour ago | ||||
20 ft3/s | 1 hour ago | |||||
Smoky Hill R At Enterprise, Ks | 13 °C | 1 hour ago | ||||
6.17 ft | 1 hour ago | |||||
224 ft3/s | 1 hour ago | |||||
Smoky Hill R At Lindsborg, Ks | 6.14 ft | 1 hour ago | ||||
22.6 ft3/s | 1 hour ago | |||||
Smoky Hill R At New Cambria, Ks | 5.67 ft | 1 hour ago | ||||
276 ft3/s | Mar 1 2007 | |||||
Smoky Hill R At Pfeifer, Ks | 0.36 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
Smoky Hill R Bl Schoenchen, Ks | 1.64 ft | 58 min. ago | ||||
0 ft3/s | 58 min. ago | |||||
